Part Number | CL10C391JB81PNC |
---|---|
Manufacturer | Samsung Electro-Mechanics |
Description | CAP CER 390PF 50V C0G/NP0 0603 |
ead Free / RoHS StatusL | Lead free / RoHS Compliant |
In stock 31552 pcs | |
Reference Price (In US Dollars) |
|
Type | Description |
---|---|
Part Number: | CL10C391JB81PNC |
Manufacturer: | Samsung Electro-Mechanics |
Description: | CAP CER 390PF 50V C0G/NP0 0603 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Quantity Available: | 31552 |
Data sheet: | CL10C391JB81PNC PDF |
Category: | Capacitors |
Filter: | Ceramic Capacitors |
Applications: | Automotive |
Capacitance: | 390 pF |
Failure Rate: | - |
Features: | - |
Height - Seated (Max): | - |
Lead Spacing: | - |
Lead Style: | - |
Mounting Type: | Surface Mount, MLCC |
Operating Temperature: | -55°C ~ 125°C |
Package / Case: | 0603 (1608 Metric) |
Product Status: | Active |
Ratings: | AEC-Q200 |
Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Temperature Coefficient: | C0G, NP0 |
Thickness (Max): | 0.035" (0.90mm) |
Tolerance: | ±5% |
Voltage - Rated: | 50V |
Please confirm the specifications of the products when ordering.
MOQ means the minimum order quantity required to purchase each parts.
If you have special order instructions,please note it on the ordering pages.
The Pre-Shipment Inspection (PSI) will be applied.
You can email us to change the order details before shipment.
Orders cannot be canceled after shipping the packages.
TT in advance (bank transfer), Credit Card, PayPal can be chosen.
Cash transfer only. (Transfer with checks and bills are not accepted.)
Customer is responsible for paying all possible charges,including sales tax, VAT and customs charges,etc.
If you need the detailed invoice or tax ID,please email us.